Matches
Infrared - ANDATA
| # | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|
| 187 | Group 1 | 16.04.2026 09:30 | Field G1 | KiloHertz | : | Galileo2 | 8 : 1 | 3 : 0 |
| 188 | Group 1 | 16.04.2026 09:30 | Field G2 | HertzQuake | : | ICARO | 1 : 11 | 0 : 3 |
| 190 | Group 1 | 16.04.2026 10:50 | Field G1 | ICARO | : | KiloHertz | 3 : 8 | 0 : 3 |
| 191 | Group 1 | 16.04.2026 10:50 | Field G2 | HertzQuake | : | Galileo1 | 9 : 1 | 3 : 0 |
| 193 | Group 1 | 16.04.2026 12:10 | Field G1 | ICARO | : | Galileo1 | 10 : 0 | 3 : 0 |
| 194 | Group 1 | 16.04.2026 12:10 | Field G2 | Galileo2 | : | HertzQuake | 0 : 10 | 0 : 3 |
| 196 | Group 1 | 16.04.2026 14:40 | Field G1 | Galileo1 | : | KiloHertz | 0 : 10 | 0 : 3 |
| 197 | Group 1 | 16.04.2026 14:40 | Field G2 | ICARO | : | Galileo2 | 10 : 0 | 3 : 0 |
| 199 | Group 1 | 16.04.2026 16:00 | Field G1 | KiloHertz | : | HertzQuake | 11 : 2 | 3 : 0 |
| 200 | Group 1 | 16.04.2026 16:00 | Field G2 | Galileo1 | : | Galileo2 | 0 : 10 | 0 : 3 |
| 189 | Group 1 | - | - | Galileo1 | : | free from play | 10 : 0 | 3 : 0 |
| 192 | Group 1 | - | - | Galileo2 | : | free from play | 10 : 0 | 3 : 0 |
| 195 | Group 1 | - | - | KiloHertz | : | free from play | 10 : 0 | 3 : 0 |
| 198 | Group 1 | - | - | HertzQuake | : | free from play | 10 : 0 | 3 : 0 |
| 201 | Group 1 | - | - | ICARO | : | free from play | 10 : 0 | 3 : 0 |
Last published 18.04.2026 10:19