Matches

All Matches for Field G2

# League Stage Group Starts Field Teams Goals Points
188 Infrared ANDATA Group 1 16.04.2026 09:30 Field G2 HertzQuake : ICARO 1 : 11 0 : 3
191 Infrared ANDATA Group 1 16.04.2026 10:50 Field G2 HertzQuake : Galileo1 9 : 1 3 : 0
218 Vision ANDATA Group 1 16.04.2026 11:30 Field G2 GigaHertz : Fablab AMG 1 : 0 3 : 0
194 Infrared ANDATA Group 1 16.04.2026 12:10 Field G2 Galileo2 : HertzQuake 0 : 10 0 : 3
220 Vision ANDATA Group 1 16.04.2026 14:00 Field G2 SOR : GigaHertz 0 : 10 0 : 3
197 Infrared ANDATA Group 1 16.04.2026 14:40 Field G2 ICARO : Galileo2 10 : 0 3 : 0
222 Vision ANDATA Group 1 16.04.2026 15:20 Field G2 Fablab AMG : SOR 10 : 0 3 : 0
200 Infrared ANDATA Group 1 16.04.2026 16:00 Field G2 Galileo1 : Galileo2 0 : 10 0 : 3
202 Infrared RITORNO Group 1 17.04.2026 09:30 Field G2 Galileo2 : KiloHertz 0 : 10 0 : 3
205 Infrared RITORNO Group 1 17.04.2026 10:50 Field G2 KiloHertz : ICARO 4 : 14 0 : 3
229 Vision RITORNO Group 1 17.04.2026 11:30 Field G2 SOR : MegaHertz 0 : 10 0 : 3
208 Infrared RITORNO Group 1 17.04.2026 12:10 Field G2 Galileo1 : ICARO 0 : 10 0 : 3
232 Vision RITORNO Group 1 17.04.2026 14:00 Field G2 GigaHertz : SOR 10 : 0 3 : 0
231 Vision RITORNO Group 1 17.04.2026 15:20 Field G2 MegaHertz : Fablab AMG 10 : 0 3 : 0
233 Vision RITORNO Group 1 18.04.2026 09:30 Field G2 GigaHertz : MegaHertz 11 : 13 0 : 3
214 Infrared RITORNO Group 1 18.04.2026 10:10 Field G2 HertzQuake : KiloHertz 5 : 9 0 : 3
Last published 18.04.2026 10:19
Home