Matches
All Matches
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 187 | Infrared | ANDATA | Group 1 | 16.04.2026 09:30 | Field G1 | KiloHertz | : | Galileo2 | 8 : 1 | 3 : 0 |
| 188 | Infrared | ANDATA | Group 1 | 16.04.2026 09:30 | Field G2 | HertzQuake | : | ICARO | 1 : 11 | 0 : 3 |
| 247 | Entry | ANDATA | Group 1 | 16.04.2026 09:30 | Field P4 | milliHertz | : | RoboGrigio | 4 : 7 | 0 : 3 |
| 217 | Vision | ANDATA | Group 1 | 16.04.2026 10:10 | Field G1 | MegaHertz | : | SOR | 10 : 0 | 3 : 0 |
| 235 | Light Entry | Gironi | Group 1 | 16.04.2026 10:10 | Field P4 | 50Hertz | : | Error 404 | 10 : 0 | 3 : 0 |
| 236 | Light Entry | Gironi | Group 1 | 16.04.2026 10:10 | Field P5 | Circuit Breakers | : | I PROGRAMMISTI | 0 : 10 | 0 : 3 |
| 190 | Infrared | ANDATA | Group 1 | 16.04.2026 10:50 | Field G1 | ICARO | : | KiloHertz | 3 : 8 | 0 : 3 |
| 191 | Infrared | ANDATA | Group 1 | 16.04.2026 10:50 | Field G2 | HertzQuake | : | Galileo1 | 9 : 1 | 3 : 0 |
| 249 | Entry | ANDATA | Group 1 | 16.04.2026 10:50 | Field P4 | Zappegoni | : | RoboGrigio | 4 : 3 | 3 : 0 |
| 218 | Vision | ANDATA | Group 1 | 16.04.2026 11:30 | Field G2 | GigaHertz | : | Fablab AMG | 1 : 0 | 3 : 0 |
| 241 | Light Entry | Gironi | Group 2 | 16.04.2026 11:30 | Field P4 | OneHertz | : | Diavolo mostro | 11 : 1 | 3 : 0 |
| 242 | Light Entry | Gironi | Group 2 | 16.04.2026 11:30 | Field P5 | Sbregabaoni | : | BAKY'S TEAM - VOLTA | 3 : 1 | 3 : 0 |
| 193 | Infrared | ANDATA | Group 1 | 16.04.2026 12:10 | Field G1 | ICARO | : | Galileo1 | 10 : 0 | 3 : 0 |
| 194 | Infrared | ANDATA | Group 1 | 16.04.2026 12:10 | Field G2 | Galileo2 | : | HertzQuake | 0 : 10 | 0 : 3 |
| 237 | Light Entry | Gironi | Group 1 | 16.04.2026 12:10 | Field P4 | I PROGRAMMISTI | : | 50Hertz | 0 : 10 | 0 : 3 |
| 238 | Light Entry | Gironi | Group 1 | 16.04.2026 12:10 | Field P5 | Error 404 | : | Circuit Breakers | 0 : 0 | 1 : 1 |
| 219 | Vision | ANDATA | Group 1 | 16.04.2026 14:00 | Field G1 | Fablab AMG | : | MegaHertz | 0 : 10 | 0 : 3 |
| 220 | Vision | ANDATA | Group 1 | 16.04.2026 14:00 | Field G2 | SOR | : | GigaHertz | 0 : 10 | 0 : 3 |
| 243 | Light Entry | Gironi | Group 2 | 16.04.2026 14:00 | Field P4 | BAKY'S TEAM - VOLTA | : | OneHertz | 0 : 10 | 0 : 3 |
| 244 | Light Entry | Gironi | Group 2 | 16.04.2026 14:00 | Field P5 | Diavolo mostro | : | Sbregabaoni | 2 : 12 | 0 : 3 |
| 196 | Infrared | ANDATA | Group 1 | 16.04.2026 14:40 | Field G1 | Galileo1 | : | KiloHertz | 0 : 10 | 0 : 3 |
| 197 | Infrared | ANDATA | Group 1 | 16.04.2026 14:40 | Field G2 | ICARO | : | Galileo2 | 10 : 0 | 3 : 0 |
| 251 | Entry | ANDATA | Group 1 | 16.04.2026 14:40 | Field P4 | milliHertz | : | Zappegoni | 6 : 2 | 3 : 0 |
| 221 | Vision | ANDATA | Group 1 | 16.04.2026 15:20 | Field G1 | MegaHertz | : | GigaHertz | 4 : 8 | 0 : 3 |
| 222 | Vision | ANDATA | Group 1 | 16.04.2026 15:20 | Field G2 | Fablab AMG | : | SOR | 10 : 0 | 3 : 0 |
| 239 | Light Entry | Gironi | Group 1 | 16.04.2026 15:20 | Field P4 | 50Hertz | : | Circuit Breakers | 10 : 0 | 3 : 0 |
| 240 | Light Entry | Gironi | Group 1 | 16.04.2026 15:20 | Field P5 | I PROGRAMMISTI | : | Error 404 | 10 : 0 | 3 : 0 |
| 199 | Infrared | ANDATA | Group 1 | 16.04.2026 16:00 | Field G1 | KiloHertz | : | HertzQuake | 11 : 2 | 3 : 0 |
| 200 | Infrared | ANDATA | Group 1 | 16.04.2026 16:00 | Field G2 | Galileo1 | : | Galileo2 | 0 : 10 | 0 : 3 |
| 245 | Light Entry | Gironi | Group 2 | 16.04.2026 16:00 | Field P4 | OneHertz | : | Sbregabaoni | 10 : 0 | 3 : 0 |
| 246 | Light Entry | Gironi | Group 2 | 16.04.2026 16:00 | Field P5 | BAKY'S TEAM - VOLTA | : | Diavolo mostro | 1 : 3 | 0 : 3 |
| 203 | Infrared | RITORNO | Group 1 | 17.04.2026 09:30 | Field G1 | ICARO | : | HertzQuake | 13 : 3 | 3 : 0 |
| 202 | Infrared | RITORNO | Group 1 | 17.04.2026 09:30 | Field G2 | Galileo2 | : | KiloHertz | 0 : 10 | 0 : 3 |
| 284 | Light Entry | Girone ritorno | Group 2 | 17.04.2026 09:30 | Field P4 | BAKY'S TEAM - VOLTA | : | Sbregabaoni | 1 : 9 | 0 : 3 |
| 283 | Light Entry | Girone ritorno | Group 2 | 17.04.2026 09:30 | Field P5 | Diavolo mostro | : | OneHertz | 0 : 10 | 0 : 3 |
| 230 | Vision | RITORNO | Group 1 | 17.04.2026 10:10 | Field G1 | Fablab AMG | : | GigaHertz | 0 : 10 | 0 : 3 |
| 278 | Light Entry | Girone ritorno | Group 1 | 17.04.2026 10:10 | Field P4 | I PROGRAMMISTI | : | Circuit Breakers | 1 : 2 | 0 : 3 |
| 277 | Light Entry | Girone ritorno | Group 1 | 17.04.2026 10:10 | Field P5 | Error 404 | : | 50Hertz | 0 : 10 | 0 : 3 |
| 206 | Infrared | RITORNO | Group 1 | 17.04.2026 10:50 | Field G1 | Galileo1 | : | HertzQuake | 2 : 8 | 0 : 3 |
| 205 | Infrared | RITORNO | Group 1 | 17.04.2026 10:50 | Field G2 | KiloHertz | : | ICARO | 4 : 14 | 0 : 3 |
| 259 | Entry | RITORNO | Group 1 | 17.04.2026 10:50 | Field P5 | RoboGrigio | : | milliHertz | 3 : 10 | 0 : 3 |
| 229 | Vision | RITORNO | Group 1 | 17.04.2026 11:30 | Field G2 | SOR | : | MegaHertz | 0 : 10 | 0 : 3 |
| 286 | Light Entry | Girone ritorno | Group 2 | 17.04.2026 11:30 | Field P4 | Sbregabaoni | : | Diavolo mostro | 10 : 0 | 3 : 0 |
| 285 | Light Entry | Girone ritorno | Group 2 | 17.04.2026 11:30 | Field P5 | OneHertz | : | BAKY'S TEAM - VOLTA | 10 : 0 | 3 : 0 |
| 209 | Infrared | RITORNO | Group 1 | 17.04.2026 12:10 | Field G1 | HertzQuake | : | Galileo2 | 7 : 1 | 3 : 0 |
| 208 | Infrared | RITORNO | Group 1 | 17.04.2026 12:10 | Field G2 | Galileo1 | : | ICARO | 0 : 10 | 0 : 3 |
| 280 | Light Entry | Girone ritorno | Group 1 | 17.04.2026 12:10 | Field P4 | Circuit Breakers | : | Error 404 | 10 : 0 | 3 : 0 |
| 279 | Light Entry | Girone ritorno | Group 1 | 17.04.2026 12:10 | Field P5 | 50Hertz | : | I PROGRAMMISTI | 10 : 0 | 3 : 0 |
| 232 | Vision | RITORNO | Group 1 | 17.04.2026 14:00 | Field G2 | GigaHertz | : | SOR | 10 : 0 | 3 : 0 |
| 261 | Entry | RITORNO | Group 1 | 17.04.2026 14:00 | Field P5 | RoboGrigio | : | Zappegoni | 1 : 10 | 0 : 3 |
| 212 | Infrared | RITORNO | Group 1 | 17.04.2026 14:40 | Field G1 | Galileo2 | : | ICARO | 0 : 10 | 0 : 3 |
| 288 | Light Entry | Girone ritorno | Group 2 | 17.04.2026 14:40 | Field P4 | Diavolo mostro | : | BAKY'S TEAM - VOLTA | 10 : 0 | 3 : 0 |
| 287 | Light Entry | Girone ritorno | Group 2 | 17.04.2026 14:40 | Field P5 | Sbregabaoni | : | OneHertz | 2 : 12 | 0 : 3 |
| 211 | Infrared | RITORNO | Group 1 | 17.04.2026 15:20 | Field G1 | KiloHertz | : | Galileo1 | 11 : 1 | 3 : 0 |
| 231 | Vision | RITORNO | Group 1 | 17.04.2026 15:20 | Field G2 | MegaHertz | : | Fablab AMG | 10 : 0 | 3 : 0 |
| 282 | Light Entry | Girone ritorno | Group 1 | 17.04.2026 15:20 | Field P4 | Error 404 | : | I PROGRAMMISTI | 0 : 10 | 0 : 3 |
| 281 | Light Entry | Girone ritorno | Group 1 | 17.04.2026 15:20 | Field P5 | Circuit Breakers | : | 50Hertz | 0 : 10 | 0 : 3 |
| 234 | Vision | RITORNO | Group 1 | 18.04.2026 09:30 | Field G1 | SOR | : | Fablab AMG | 0 : 10 | 0 : 3 |
| 233 | Vision | RITORNO | Group 1 | 18.04.2026 09:30 | Field G2 | GigaHertz | : | MegaHertz | 11 : 13 | 0 : 3 |
| 313 | Light Entry | SEMIFINALE | 1. Set | 18.04.2026 09:30 | Field P4 | 50Hertz | : | Sbregabaoni | 10 : 0 | 3 : 0 |
| 314 | Light Entry | SEMIFINALE | 1. Set | 18.04.2026 09:30 | Field P5 | OneHertz | : | I PROGRAMMISTI | 10 : 0 | 3 : 0 |
| 215 | Infrared | RITORNO | Group 1 | 18.04.2026 10:10 | Field G1 | Galileo2 | : | Galileo1 | 1 : 0 | 3 : 0 |
| 214 | Infrared | RITORNO | Group 1 | 18.04.2026 10:10 | Field G2 | HertzQuake | : | KiloHertz | 5 : 9 | 0 : 3 |
| 263 | Entry | RITORNO | Group 1 | 18.04.2026 10:10 | Field P4 | Zappegoni | : | milliHertz | 14 : 4 | 3 : 0 |
| 341 | Light Entry | FINALE | 1. Set | 18.04.2026 10:50 | Field P4 | 50Hertz | : | OneHertz | 14 : 6 | 3 : 0 |
| 342 | Light Entry | FINALE | 2. Set | 18.04.2026 10:50 | Field P5 | I PROGRAMMISTI | : | Sbregabaoni | 3 : 13 | 0 : 3 |
| 248 | Entry | ANDATA | Group 1 | - | - | Zappegoni | : | free from play | 10 : 0 | 3 : 0 |
| 250 | Entry | ANDATA | Group 1 | - | - | milliHertz | : | free from play | 10 : 0 | 3 : 0 |
| 252 | Entry | ANDATA | Group 1 | - | - | RoboGrigio | : | free from play | 10 : 0 | 3 : 0 |
| 260 | Entry | RITORNO | Group 1 | - | - | free from play | : | Zappegoni | 0 : 10 | 0 : 3 |
| 262 | Entry | RITORNO | Group 1 | - | - | free from play | : | milliHertz | 0 : 10 | 0 : 3 |
| 264 | Entry | RITORNO | Group 1 | - | - | RoboGrigio | : | free from play | 10 : 0 | 3 : 0 |
| 189 | Infrared | ANDATA | Group 1 | - | - | Galileo1 | : | free from play | 10 : 0 | 3 : 0 |
| 192 | Infrared | ANDATA | Group 1 | - | - | Galileo2 | : | free from play | 10 : 0 | 3 : 0 |
| 195 | Infrared | ANDATA | Group 1 | - | - | KiloHertz | : | free from play | 10 : 0 | 3 : 0 |
| 198 | Infrared | ANDATA | Group 1 | - | - | HertzQuake | : | free from play | 10 : 0 | 3 : 0 |
| 201 | Infrared | ANDATA | Group 1 | - | - | ICARO | : | free from play | 10 : 0 | 3 : 0 |
| 204 | Infrared | RITORNO | Group 1 | - | - | free from play | : | Galileo1 | 0 : 10 | 0 : 3 |
| 207 | Infrared | RITORNO | Group 1 | - | - | free from play | : | Galileo2 | 0 : 10 | 0 : 3 |
| 210 | Infrared | RITORNO | Group 1 | - | - | free from play | : | KiloHertz | 0 : 10 | 0 : 3 |
| 213 | Infrared | RITORNO | Group 1 | - | - | free from play | : | HertzQuake | 0 : 10 | 0 : 3 |
| 216 | Infrared | RITORNO | Group 1 | - | - | free from play | : | ICARO | 0 : 10 | 0 : 3 |
Last published 18.04.2026 10:19