Matches

All Matches for Field G1

# League Stage Group Starts Field Teams Goals Points
187 Infrared ANDATA Group 1 16.04.2026 09:30 Field G1 KiloHertz : Galileo2 8 : 1 3 : 0
217 Vision ANDATA Group 1 16.04.2026 10:10 Field G1 MegaHertz : SOR 10 : 0 3 : 0
190 Infrared ANDATA Group 1 16.04.2026 10:50 Field G1 ICARO : KiloHertz 3 : 8 0 : 3
193 Infrared ANDATA Group 1 16.04.2026 12:10 Field G1 ICARO : Galileo1 10 : 0 3 : 0
219 Vision ANDATA Group 1 16.04.2026 14:00 Field G1 Fablab AMG : MegaHertz 0 : 10 0 : 3
196 Infrared ANDATA Group 1 16.04.2026 14:40 Field G1 Galileo1 : KiloHertz 0 : 10 0 : 3
221 Vision ANDATA Group 1 16.04.2026 15:20 Field G1 MegaHertz : GigaHertz 4 : 8 0 : 3
199 Infrared ANDATA Group 1 16.04.2026 16:00 Field G1 KiloHertz : HertzQuake 11 : 2 3 : 0
203 Infrared RITORNO Group 1 17.04.2026 09:30 Field G1 ICARO : HertzQuake 13 : 3 3 : 0
230 Vision RITORNO Group 1 17.04.2026 10:10 Field G1 Fablab AMG : GigaHertz 0 : 10 0 : 3
206 Infrared RITORNO Group 1 17.04.2026 10:50 Field G1 Galileo1 : HertzQuake 2 : 8 0 : 3
209 Infrared RITORNO Group 1 17.04.2026 12:10 Field G1 HertzQuake : Galileo2 7 : 1 3 : 0
212 Infrared RITORNO Group 1 17.04.2026 14:40 Field G1 Galileo2 : ICARO 0 : 10 0 : 3
211 Infrared RITORNO Group 1 17.04.2026 15:20 Field G1 KiloHertz : Galileo1 11 : 1 3 : 0
234 Vision RITORNO Group 1 18.04.2026 09:30 Field G1 SOR : Fablab AMG 0 : 10 0 : 3
215 Infrared RITORNO Group 1 18.04.2026 10:10 Field G1 Galileo2 : Galileo1 1 : 0 3 : 0
Last published 18.04.2026 10:19