Standings
Vision - All Teams
| # | Team | Qualification | |
|---|---|---|---|
| None | K-ROMA | Namdong High-Tech Robotics Academy | qualified |
| None | Bohlebots Atlantis | BohleBots - Gymnasium Haan | qualified |
| None | LOW BATTERY MESSI | Instituto de Innovación y Tecnología Aplicada | qualified |
| None | robotecno 85 | Escuela Secundaria Técnica #85 Profesora Rosaura Gómez Reina | qualified |
| None | EMM-Soccer | ESCOLA DOS MORADORES DE MACAU | qualified |
| None | MegaHertz | IIS Cobianchi | qualified |
| None | ZG-AP Robotics | Hrvatski robotički savez | qualified |
| None | Sadr United | Salam Sadr High School | qualified |
| None | LARES | Anyang United Robotics Club | qualified |
| None | MARVEL | Namdong High-Tech Robotics Academy | qualified |
| None | TPA Thailand Soccer | TPA | qualified |
| None | Lovbot Ares | Lovbot Academy | qualified |
| None | Bodensee Adler | Gymnasium im Bildungszentrum Markdorf / Roboter AG | qualified |
| None | goggles | Raffles Institution | qualified |
| None | Lovbot x Mybot Nemesis | Lovbot Academy | qualified |
| None | Open Legends | Brisbane Boys' College | qualified |
| None | Elite | Princeton Soccer Robotistry | qualified |
| None | CMOS | Young Leaders Acadmey | qualified |
| None | LNX Robots | "Gymnázium, Grösslingová 18, Bratislava" | qualified |
| None | Aperture Open | OBJETIVO COLEGIO INTEGRADO | qualified |
| None | Noa.h | Individual | qualified |
| None | RESET | Kang Chiao International School | qualified |
| None | TS | Melbourne High School | qualified |
Last published 01.07.2026 00:23