Standings

Infrared - Swiss06

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None Righteousness Pui Ching Middle School Macau 6 5 / 0 / 1 15 53 18 35 1 qualified
None Gcraud Shuffle Tokyo Metropolitan College of Industrial Technology 6 5 / 0 / 1 15 51 11 40 2 qualified
None Play One LS Robotics Club 6 5 / 0 / 1 15 47 40 7 3 qualified
None RoboDanesh RoboDanesh academy 6 4 / 0 / 2 12 58 37 21 4 qualified
None AIR Ritsumeikan University 6 4 / 0 / 2 12 54 21 33 5 qualified
None Lovbot Athena Lovbot Academy 6 4 / 0 / 2 12 39 25 14 6 qualified
None XLC - WYLDFYRE SPŠSE Nitra 6 3 / 1 / 2 10 38 28 10 7 qualified
None Roboticus Lyceum Kralingen 6 3 / 1 / 2 10 31 24 7 8 qualified
None TŠC FootBot Tehniški šolski center Maribor 6 3 / 0 / 3 9 43 33 10 9 qualified
None RoboNYC RoboNYC 6 3 / 0 / 3 9 42 32 10 10 qualified
None Kavosh_Soccer Kavosh AI and Robotics Academy 6 3 / 0 / 3 9 38 45 -7 11 qualified
None ETC Varaždin Hrvatski robotički savez 6 3 / 0 / 3 9 36 44 -8 12 qualified
None ARK StarLab 6 3 / 0 / 3 9 32 39 -7 13 qualified
None BRO StarLab 6 3 / 0 / 3 9 30 30 0 14 qualified
None RC UANL Facultad de Ingeniería Mecánica y Eléctrica UANL 6 2 / 2 / 2 8 33 26 7 15 qualified
None fix Raffles Girls’ School (Secondary) 6 2 / 2 / 2 8 21 21 0 16 qualified
None Mathimazierer Lessing-Gymnasium Neu-Ulm 6 2 / 0 / 4 6 41 55 -14 17 qualified
None SESI Robotics School SESI 144 CENTRO EDUCACIONAL 6 2 / 0 / 4 6 34 58 -24 18 qualified
None Hyperion Brisbane Boys' College 6 2 / 0 / 4 6 33 39 -6 19 qualified
None VVS Ballers Vasant Valley School 6 2 / 0 / 4 6 24 41 -17 20 qualified
None Neighbor Namdong High-Tech Robotics Academy 6 1 / 2 / 3 5 18 29 -11 21 qualified
None DOLLBY TÜBİTAK SCIENCE SCHOOL 6 1 / 1 / 4 4 10 40 -30 22 qualified
None BIOKICK Universidad de las Americas 6 0 / 3 / 3 3 0 30 -30 23 qualified
None Burnerball Brener High School 6 0 / 2 / 4 2 0 40 -40 24 qualified
Last published 03.07.2026 06:05