Standings

Infrared - Swiss04

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None Gcraud Shuffle Tokyo Metropolitan College of Industrial Technology 4 4 / 0 / 0 12 41 5 36 1 qualified
None Lovbot Athena Lovbot Academy 4 4 / 0 / 0 12 30 10 20 2 qualified
None RoboDanesh RoboDanesh academy 4 3 / 0 / 1 9 41 24 17 3 qualified
None Righteousness Pui Ching Middle School Macau 4 3 / 0 / 1 9 38 10 28 4 qualified
None TŠC FootBot Tehniški šolski center Maribor 4 3 / 0 / 1 9 33 10 23 5 qualified
None Play One LS Robotics Club 4 3 / 0 / 1 9 28 25 3 6 qualified
None Mathimazierer Lessing-Gymnasium Neu-Ulm 4 2 / 0 / 2 6 39 33 6 7 qualified
None AIR Ritsumeikan University 4 2 / 0 / 2 6 32 19 13 8 qualified
None SESI Robotics School SESI 144 CENTRO EDUCACIONAL 4 2 / 0 / 2 6 29 41 -12 9 qualified
None Kavosh_Soccer Kavosh AI and Robotics Academy 4 2 / 0 / 2 6 28 35 -7 10 qualified
None XLC - WYLDFYRE SPŠSE Nitra 4 2 / 0 / 2 6 26 26 0 11 qualified
None ARK StarLab 4 2 / 0 / 2 6 25 24 1 12 qualified
None VVS Ballers Vasant Valley School 4 2 / 0 / 2 6 22 22 0 13 qualified
None Roboticus Lyceum Kralingen 4 2 / 0 / 2 6 20 20 0 14 qualified
None Neighbor Namdong High-Tech Robotics Academy 4 1 / 2 / 1 5 18 9 9 15 qualified
None RC UANL Facultad de Ingeniería Mecánica y Eléctrica UANL 4 1 / 2 / 1 5 16 16 0 16 qualified
None fix Raffles Girls’ School (Secondary) 4 1 / 2 / 1 5 10 10 0 17 qualified
None RoboNYC RoboNYC 4 1 / 0 / 3 3 22 32 -10 18 qualified
None ETC Varaždin Hrvatski robotički savez 4 1 / 0 / 3 3 19 34 -15 19 qualified
None Hyperion Brisbane Boys' College 4 1 / 0 / 3 3 19 31 -12 19 qualified
None BRO StarLab 4 1 / 0 / 3 3 10 30 -20 21 qualified
None BIOKICK Universidad de las Americas 4 0 / 2 / 2 2 0 20 -20 22 qualified
None Burnerball Brener High School 4 0 / 1 / 3 1 0 30 -30 23 qualified
None DOLLBY TÜBİTAK SCIENCE SCHOOL 4 0 / 1 / 3 1 0 30 -30 23 qualified
Last published 02.07.2026 12:56