Standings
Infrared - Swiss02
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | RoboDanesh | RoboDanesh academy | 2 | 2 / 0 / 0 | 6 | 25 | 6 | 19 | 1 | qualified |
| None | AIR | Ritsumeikan University | 2 | 2 / 0 / 0 | 6 | 21 | 1 | 20 | 2 | qualified |
| None | Gcraud Shuffle | Tokyo Metropolitan College of Industrial Technology | 2 | 2 / 0 / 0 | 6 | 20 | 0 | 20 | 3 | qualified |
| None | Roboticus | Lyceum Kralingen | 2 | 2 / 0 / 0 | 6 | 20 | 0 | 20 | 3 | qualified |
| None | Lovbot Athena | Lovbot Academy | 2 | 2 / 0 / 0 | 6 | 13 | 6 | 7 | 5 | qualified |
| None | Kavosh_Soccer | Kavosh AI and Robotics Academy | 2 | 1 / 0 / 1 | 3 | 20 | 23 | -3 | 6 | qualified |
| None | RoboNYC | RoboNYC | 2 | 1 / 0 / 1 | 3 | 18 | 18 | 0 | 7 | qualified |
| None | Righteousness | Pui Ching Middle School Macau | 2 | 1 / 0 / 1 | 3 | 16 | 7 | 9 | 8 | qualified |
| None | Mathimazierer | Lessing-Gymnasium Neu-Ulm | 2 | 1 / 0 / 1 | 3 | 12 | 12 | 0 | 9 | qualified |
| None | SESI Robotics School | SESI 144 CENTRO EDUCACIONAL | 2 | 1 / 0 / 1 | 3 | 12 | 18 | -6 | 9 | qualified |
| None | TŠC FootBot | Tehniški šolski center Maribor | 2 | 1 / 0 / 1 | 3 | 11 | 7 | 4 | 11 | qualified |
| None | ARK | StarLab | 2 | 1 / 0 / 1 | 3 | 10 | 10 | 0 | 12 | qualified |
| None | Hyperion | Brisbane Boys' College | 2 | 1 / 0 / 1 | 3 | 10 | 10 | 0 | 12 | qualified |
| None | Play One | LS Robotics Club | 2 | 1 / 0 / 1 | 3 | 10 | 10 | 0 | 12 | qualified |
| None | BIOKICK | Universidad de las Americas | 2 | 0 / 2 / 0 | 2 | 0 | 0 | 0 | 15 | qualified |
| None | Neighbor | Namdong High-Tech Robotics Academy | 2 | 0 / 2 / 0 | 2 | 0 | 0 | 0 | 15 | qualified |
| None | RC UANL | Facultad de Ingeniería Mecánica y Eléctrica UANL | 2 | 0 / 2 / 0 | 2 | 0 | 0 | 0 | 15 | qualified |
| None | fix | Raffles Girls’ School (Secondary) | 2 | 0 / 2 / 0 | 2 | 0 | 0 | 0 | 15 | qualified |
| None | Burnerball | Brener High School | 2 | 0 / 1 / 1 | 1 | 0 | 10 | -10 | 19 | qualified |
| None | DOLLBY | TÜBİTAK SCIENCE SCHOOL | 2 | 0 / 1 / 1 | 1 | 0 | 10 | -10 | 19 | qualified |
| None | XLC - WYLDFYRE | SPŠSE Nitra | 2 | 0 / 0 / 2 | 0 | 12 | 23 | -11 | 21 | qualified |
| None | ETC Varaždin | Hrvatski robotički savez | 2 | 0 / 0 / 2 | 0 | 7 | 26 | -19 | 22 | qualified |
| None | VVS Ballers | Vasant Valley School | 2 | 0 / 0 / 2 | 0 | 2 | 22 | -20 | 23 | qualified |
| None | BRO | StarLab | 2 | 0 / 0 / 2 | 0 | 0 | 20 | -20 | 24 | qualified |
Last published 02.07.2026 12:56