Standings
Infrared - All Teams
| # | Team | Qualification | |
|---|---|---|---|
| None | Neighbor | Namdong High-Tech Robotics Academy | qualified |
| None | RC UANL | Facultad de Ingeniería Mecánica y Eléctrica UANL | qualified |
| None | Play One | LS Robotics Club | qualified |
| None | Mathimazierer | Lessing-Gymnasium Neu-Ulm | qualified |
| None | ETC Varaždin | Hrvatski robotički savez | qualified |
| None | RoboDanesh | RoboDanesh academy | qualified |
| None | Roboticus | Lyceum Kralingen | qualified |
| None | ARK | StarLab | qualified |
| None | RoboNYC | RoboNYC | qualified |
| None | Kavosh_Soccer | Kavosh AI and Robotics Academy | qualified |
| None | TŠC FootBot | Tehniški šolski center Maribor | qualified |
| None | DOLLBY | TÜBİTAK SCIENCE SCHOOL | qualified |
| None | Gcraud Shuffle | Tokyo Metropolitan College of Industrial Technology | qualified |
| None | BRO | StarLab | qualified |
| None | Righteousness | Pui Ching Middle School Macau | qualified |
| None | Lovbot Athena | Lovbot Academy | qualified |
| None | Burnerball | Brener High School | qualified |
| None | Hyperion | Brisbane Boys' College | qualified |
| None | VVS Ballers | Vasant Valley School | qualified |
| None | AIR | Ritsumeikan University | qualified |
| None | XLC - WYLDFYRE | SPŠSE Nitra | qualified |
| None | SESI Robotics School | SESI 144 CENTRO EDUCACIONAL | qualified |
| None | BIOKICK | Universidad de las Americas | qualified |
| None | fix | Raffles Girls’ School (Secondary) | qualified |
Last published 01.07.2026 00:22