Vienna 2026
Standings
2vs2 Vision - Round Robin
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Bohlebots S.A.R.C.A.T. | Germany - BohleBots - Gymnasium Haan | 6 | 6 / 0 / 0 | 18 | 72 | 21 | 51 | 1 | qualified |
| None | MegaHertz | Italy - IIS Cobianchi - Elettra Robotics Lab | 6 | 5 / 0 / 1 | 15 | 59 | 24 | 35 | 2 | qualified |
| None | i-bots 1 | Germany - Roberta RegioZentrum Hannover | 6 | 4 / 0 / 2 | 12 | 38 | 25 | 13 | 3 | qualified |
| None | NK Varaždin | Croatia - Udruga Robofreak | 6 | 3 / 0 / 3 | 9 | 46 | 35 | 11 | 4 | qualified |
| None | Two dustbins | Austria - BRG Kepler | 6 | 2 / 0 / 4 | 6 | 23 | 37 | -14 | 5 | |
| None | PerceptionX | Slovakia - Stredná priemyselná škola elektrotechnická, Zochova 9 | 6 | 0 / 1 / 5 | 1 | 1 | 47 | -46 | 6 | |
| None | Fablab AMG | Italy - IIS Algeri Marino | 6 | 0 / 1 / 5 | 1 | 0 | 50 | -50 | 7 |
Last published 05.06.2026 15:11