Vienna 2026
Standings
1vs1 Infrared - Round Robin
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Bodensee Panther | Germany - Gymnasium im Bildungszentrum Markdorf / Roboter AG | 9 | 8 / 0 / 1 | 24 | 88 | 17 | 71 | 1 | qualified |
| None | XBOT | Germany - RoCCI e.V. | 9 | 7 / 0 / 2 | 21 | 93 | 44 | 49 | 2 | qualified |
| None | Bodensee Devils | Germany - Gymnasium im Bildungszentrum Markdorf / Roboter AG | 9 | 6 / 0 / 3 | 18 | 64 | 30 | 34 | 3 | qualified |
| None | Robofreak Pume | Croatia - Hrvatski roboticki savez | 9 | 6 / 0 / 3 | 18 | 84 | 55 | 29 | 4 | qualified |
| None | Robofreak Horizon | Croatia - Hrvatski roboticki savez | 9 | 6 / 0 / 3 | 18 | 70 | 51 | 19 | 5 | |
| None | Roboticus | Netherlands - Lyceum Kralingen | 9 | 5 / 0 / 4 | 15 | 64 | 60 | 4 | 6 | |
| None | CIV Cro Team | Croatia - Hrvatski roboticki savez | 9 | 4 / 0 / 5 | 12 | 51 | 51 | 0 | 7 | |
| None | OneHertz | Italy - IIS Cobianchi - Elettra Robotics Lab | 9 | 2 / 0 / 7 | 6 | 30 | 84 | -54 | 8 | |
| None | Bagel Science | Israel - Excelence school Ron Vardi | 9 | 1 / 0 / 8 | 3 | 23 | 83 | -60 | 9 | |
| None | Circuit Breakers | Italy- Istituto Di Istruzione Superiore "Fortunato Fedele" | 9 | 0 / 0 / 9 | 0 | 10 | 102 | -92 | 10 |
Last published 05.06.2026 15:15