Matches

2vs2 Vision - Round Robin

# Group Starts Field Teams Goals Points
107 Group 1 04.06.2026 11:00 Field 6 (2vs2) Bohlebots S.A.R.C.A.T. : MegaHertz 11 : 10 3 : 0
104 Group 1 04.06.2026 11:00 Field 8 (2vs2) PerceptionX : i-bots 1 0 : 10 0 : 3
96 Group 1 04.06.2026 11:40 Field 2 (2vs2) NK Varaždin : Two dustbins 10 : 0 3 : 0
101 Group 1 04.06.2026 12:20 Field 6 (2vs2) Fablab AMG : i-bots 1 0 : 10 0 : 3
91 Group 1 04.06.2026 13:00 Field 2 (2vs2) Bohlebots S.A.R.C.A.T. : NK Varaždin 16 : 6 3 : 0
97 Group 1 04.06.2026 13:40 Field 8 (2vs2) i-bots 1 : MegaHertz 2 : 9 0 : 3
103 Group 1 04.06.2026 15:00 Field 6 (2vs2) MegaHertz : Two dustbins 11 : 2 3 : 0
109 Group 1 04.06.2026 15:00 Field 8 (2vs2) PerceptionX : NK Varaždin 0 : 10 0 : 3
115 Group 1 04.06.2026 15:40 Field 6 (2vs2) Bohlebots S.A.R.C.A.T. : Fablab AMG 10 : 0 3 : 0
100 Group 1 04.06.2026 16:20 Field 2 (2vs2) NK Varaždin : MegaHertz 9 : 13 0 : 3
92 Group 1 05.06.2026 09:40 Field 2 (2vs2) Fablab AMG : PerceptionX 0 : 0 1 : 1
93 Group 1 05.06.2026 09:40 Field 8 (2vs2) i-bots 1 : Two dustbins 6 : 1 3 : 0
117 Group 1 05.06.2026 11:00 Field 2 (2vs2) MegaHertz : PerceptionX 6 : 0 3 : 0
108 Group 1 05.06.2026 11:00 Field 6 (2vs2) Two dustbins : Fablab AMG 10 : 0 3 : 0
111 Group 1 05.06.2026 11:40 Field 8 (2vs2) i-bots 1 : Bohlebots S.A.R.C.A.T. 4 : 14 0 : 3
113 Group 1 05.06.2026 12:20 Field 2 (2vs2) Two dustbins : PerceptionX 10 : 0 3 : 0
116 Group 1 05.06.2026 13:00 Field 6 (2vs2) i-bots 1 : NK Varaždin 6 : 1 3 : 0
99 Group 1 05.06.2026 13:40 Field 2 (2vs2) Bohlebots S.A.R.C.A.T. : Two dustbins 10 : 0 3 : 0
112 Group 1 05.06.2026 14:20 Field 2 (2vs2) MegaHertz : Fablab AMG 10 : 0 3 : 0
95 Group 1 05.06.2026 15:00 Field 6 (2vs2) PerceptionX : Bohlebots S.A.R.C.A.T. 1 : 11 0 : 3
105 Group 1 05.06.2026 15:40 Field 2 (2vs2) NK Varaždin : Fablab AMG 10 : 0 3 : 0
Last published 05.06.2026 15:11
Home