Vienna 2026
Standings
2vs2 Infrared - Group Phase
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | LNX Robots | Slovakia - Gymnázium Grösslingová 18 | 5 | 5 / 0 / 0 | 15 | 63 | 28 | 35 | 1 | qualified |
| None | Robofreaks | Croatia - Udruga Robofreak | 5 | 4 / 0 / 1 | 12 | 55 | 35 | 20 | 2 | qualified |
| None | ArchLinux | Austria - BRG Kepler | 5 | 2 / 0 / 3 | 6 | 44 | 49 | -5 | 3 | |
| None | TSC FootBot | Slovenia - TEHNIŠKI ŠOLSKI CENTER MARIBOR | 5 | 2 / 0 / 3 | 6 | 27 | 32 | -5 | 4 | |
| None | HertzQuake | Italy - IIS Cobianchi - Elettra Robotics Lab | 5 | 1 / 0 / 4 | 3 | 19 | 39 | -20 | 5 | |
| None | Bohlebots Pompeii | Germany - BohleBots - Gymnasium Haan | 5 | 1 / 0 / 4 | 3 | 20 | 45 | -25 | 6 | |
| None | ETC Varaždin | Croatia - Udruga Robofreak | 5 | 5 / 0 / 0 | 15 | 52 | 9 | 43 | 1 | qualified |
| None | Tux_IR | Germany - Gymnasium der Stadt Rahden | 5 | 4 / 0 / 1 | 12 | 57 | 26 | 31 | 2 | qualified |
| None | Bodensee Koalas | Germany - Gymnasium im Bildungszentrum Markdorf / Roboter AG | 5 | 3 / 0 / 2 | 9 | 20 | 36 | -16 | 3 | |
| None | KiloHertz | Italy - IIS Cobianchi - Elettra Robotics Lab | 5 | 2 / 0 / 3 | 6 | 22 | 32 | -10 | 4 | |
| None | RaTeh Dubrovnik | Croatia - Pomorsko Tehnicka skola Dubrovnik | 5 | 1 / 0 / 4 | 3 | 17 | 27 | -10 | 5 | |
| None | RoboSysTeam | Hungary - Szent László Katolikus Gimnázium, Technikum | 5 | 0 / 0 / 5 | 0 | 19 | 57 | -38 | 6 |
Last published 05.06.2026 15:01