Vienna 2026
Standings
1vs1 Entry League - Round Robin
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Techno Force Robotics | Austria - BG/BRG St. Pölten | 7 | 6 / 0 / 1 | 18 | 118 | 84 | 34 | 1 | qualified |
| None | No Name Penguins | Germany - Alexander-von-Humboldt Gymnasium | 7 | 5 / 0 / 2 | 15 | 94 | 60 | 34 | 2 | qualified |
| None | Jorge y Juan Technologies | Austria - BG/BRG St. Pölten | 7 | 4 / 0 / 3 | 12 | 88 | 74 | 14 | 3 | qualified |
| None | LuSi | Germany - Schülerforschungszentrum Südwürttemberg e. V. Standort Wangen | 7 | 4 / 0 / 3 | 12 | 90 | 79 | 11 | 4 | qualified |
| None | Penguins on Wheels | Germany - Alexander-von-Humboldt Gymnasium | 7 | 4 / 0 / 3 | 12 | 84 | 75 | 9 | 5 | |
| None | milliHertz | Italy - IIS Cobianchi - Elettra Robotics Lab | 7 | 3 / 0 / 4 | 9 | 64 | 81 | -17 | 6 | |
| None | Zappegoni | Italy - ITTS Vito Volterra | 7 | 1 / 0 / 6 | 3 | 25 | 66 | -41 | 7 | |
| None | BoraPower | Slovenia - OŠ Komen | 7 | 1 / 0 / 6 | 3 | 51 | 95 | -44 | 8 |
Last published 05.06.2026 15:35