Vienna 2026
Matches
All Matches
| # | League | Stage | Group | Starts | Field | Teams | Goals | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 10:20 | Field 1 (1vs1 IR) | CIV Cro Team | : | Bagel Science | 10 : 0 | 3 : 0 |
| 139 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 10:20 | Field 2 (2vs2) | ETC Varaždin | : | KiloHertz | 11 : 1 | 3 : 0 |
| 49 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 10:20 | Field 3 (1vs1 IR) | Circuit Breakers | : | Roboticus | 0 : 10 | 0 : 3 |
| 75 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 10:20 | Field 7 (1vs1 IR) | Robofreak Horizon | : | OneHertz | 11 : 1 | 3 : 0 |
| 138 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 11:00 | Field 2 (2vs2) | RaTeh Dubrovnik | : | Tux_IR | 1 : 11 | 0 : 3 |
| 15 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 11:00 | Field 4 (1vs1 Standard Kit) | Penguins on Wheels | : | LuSi | 14 : 13 | 3 : 0 |
| 19 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 11:00 | Field 5 (1vs1 Standard Kit) | Techno Force Robotics | : | Jorge y Juan Technologies | 19 : 18 | 3 : 0 |
| 107 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 11:00 | Field 6 (2vs2) | Bohlebots S.A.R.C.A.T. | : | MegaHertz | 11 : 10 | 3 : 0 |
| 62 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 11:00 | Field 7 (1vs1 IR) | Robofreak Pume | : | XBOT | 13 : 20 | 0 : 3 |
| 104 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 11:00 | Field 8 (2vs2) | PerceptionX | : | i-bots 1 | 0 : 10 | 0 : 3 |
| 47 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 11:40 | Field 1 (1vs1 IR) | Bodensee Devils | : | Robofreak Horizon | 5 : 9 | 0 : 3 |
| 96 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 11:40 | Field 2 (2vs2) | NK Varaždin | : | Two dustbins | 10 : 0 | 3 : 0 |
| 11 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 11:40 | Field 4 (1vs1 Standard Kit) | No Name Penguins | : | milliHertz | 12 : 2 | 3 : 0 |
| 146 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 11:40 | Field 6 (2vs2) | Bodensee Koalas | : | ETC Varaždin | 0 : 10 | 0 : 3 |
| 141 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 11:40 | Field 8 (2vs2) | RoboSysTeam | : | KiloHertz | 2 : 12 | 0 : 3 |
| 77 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 12:20 | Field 1 (1vs1 IR) | CIV Cro Team | : | Bodensee Panther | 3 : 9 | 0 : 3 |
| 122 | 2vs2 Infrared | Group Phase | Group 1 | 04.06.2026 12:20 | Field 2 (2vs2) | Robofreaks | : | ArchLinux | 17 : 14 | 3 : 0 |
| 72 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 12:20 | Field 3 (1vs1 IR) | XBOT | : | Circuit Breakers | 10 : 0 | 3 : 0 |
| 13 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 12:20 | Field 4 (1vs1 Standard Kit) | Zappegoni | : | BoraPower | 11 : 4 | 3 : 0 |
| 101 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 12:20 | Field 6 (2vs2) | Fablab AMG | : | i-bots 1 | 0 : 10 | 0 : 3 |
| 121 | 2vs2 Infrared | Group Phase | Group 1 | 04.06.2026 12:20 | Field 8 (2vs2) | HertzQuake | : | TSC FootBot | 2 : 7 | 0 : 3 |
| 86 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 13:00 | Field 1 (1vs1 IR) | Bagel Science | : | Bodensee Devils | 0 : 10 | 0 : 3 |
| 91 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 13:00 | Field 2 (2vs2) | Bohlebots S.A.R.C.A.T. | : | NK Varaždin | 16 : 6 | 3 : 0 |
| 6 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 13:00 | Field 4 (1vs1 Standard Kit) | No Name Penguins | : | Techno Force Robotics | 22 : 12 | 3 : 0 |
| 27 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 13:00 | Field 5 (1vs1 Standard Kit) | milliHertz | : | Penguins on Wheels | 21 : 13 | 3 : 0 |
| 147 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 13:00 | Field 6 (2vs2) | KiloHertz | : | RaTeh Dubrovnik | 4 : 2 | 3 : 0 |
| 127 | 2vs2 Infrared | Group Phase | Group 1 | 04.06.2026 13:00 | Field 8 (2vs2) | LNX Robots | : | Bohlebots Pompeii | 15 : 8 | 3 : 0 |
| 73 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 13:40 | Field 1 (1vs1 IR) | Roboticus | : | Bodensee Panther | 4 : 14 | 0 : 3 |
| 58 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 13:40 | Field 3 (1vs1 IR) | OneHertz | : | XBOT | 6 : 16 | 0 : 3 |
| 18 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 13:40 | Field 5 (1vs1 Standard Kit) | Zappegoni | : | LuSi | 0 : 3 | 0 : 3 |
| 140 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 13:40 | Field 6 (2vs2) | Bodensee Koalas | : | Tux_IR | 4 : 14 | 0 : 3 |
| 88 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 13:40 | Field 7 (1vs1 IR) | Circuit Breakers | : | Robofreak Horizon | 1 : 11 | 0 : 3 |
| 97 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 13:40 | Field 8 (2vs2) | i-bots 1 | : | MegaHertz | 2 : 9 | 0 : 3 |
| 128 | 2vs2 Infrared | Group Phase | Group 1 | 04.06.2026 14:20 | Field 2 (2vs2) | HertzQuake | : | ArchLinux | 5 : 10 | 0 : 3 |
| 25 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 14:20 | Field 4 (1vs1 Standard Kit) | BoraPower | : | Jorge y Juan Technologies | 6 : 16 | 0 : 3 |
| 24 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 14:20 | Field 5 (1vs1 Standard Kit) | Techno Force Robotics | : | Penguins on Wheels | 16 : 8 | 3 : 0 |
| 145 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 14:20 | Field 6 (2vs2) | RoboSysTeam | : | RaTeh Dubrovnik | 1 : 11 | 0 : 3 |
| 74 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 14:20 | Field 7 (1vs1 IR) | Robofreak Pume | : | Bodensee Devils | 1 : 6 | 0 : 3 |
| 123 | 2vs2 Infrared | Group Phase | Group 1 | 04.06.2026 14:20 | Field 8 (2vs2) | LNX Robots | : | TSC FootBot | 9 : 3 | 3 : 0 |
| 46 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 15:00 | Field 1 (1vs1 IR) | Bagel Science | : | OneHertz | 4 : 8 | 0 : 3 |
| 54 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 15:00 | Field 3 (1vs1 IR) | Bodensee Panther | : | XBOT | 11 : 1 | 3 : 0 |
| 26 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 15:00 | Field 4 (1vs1 Standard Kit) | LuSi | : | No Name Penguins | 20 : 10 | 3 : 0 |
| 4 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 15:00 | Field 5 (1vs1 Standard Kit) | milliHertz | : | Zappegoni | 13 : 3 | 3 : 0 |
| 103 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 15:00 | Field 6 (2vs2) | MegaHertz | : | Two dustbins | 11 : 2 | 3 : 0 |
| 109 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 15:00 | Field 8 (2vs2) | PerceptionX | : | NK Varaždin | 0 : 10 | 0 : 3 |
| 55 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 15:40 | Field 1 (1vs1 IR) | Circuit Breakers | : | CIV Cro Team | 0 : 10 | 0 : 3 |
| 53 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 15:40 | Field 3 (1vs1 IR) | Bodensee Devils | : | Roboticus | 10 : 0 | 3 : 0 |
| 115 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 15:40 | Field 6 (2vs2) | Bohlebots S.A.R.C.A.T. | : | Fablab AMG | 10 : 0 | 3 : 0 |
| 80 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 15:40 | Field 7 (1vs1 IR) | Robofreak Pume | : | Robofreak Horizon | 8 : 14 | 0 : 3 |
| 125 | 2vs2 Infrared | Group Phase | Group 1 | 04.06.2026 15:40 | Field 8 (2vs2) | ArchLinux | : | TSC FootBot | 12 : 2 | 3 : 0 |
| 100 | 2vs2 Vision | Round Robin | Group 1 | 04.06.2026 16:20 | Field 2 (2vs2) | NK Varaždin | : | MegaHertz | 9 : 13 | 0 : 3 |
| 142 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 16:20 | Field 6 (2vs2) | RaTeh Dubrovnik | : | ETC Varaždin | 1 : 8 | 0 : 3 |
| 61 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 16:20 | Field 7 (1vs1 IR) | Roboticus | : | Bagel Science | 10 : 0 | 3 : 0 |
| 137 | 2vs2 Infrared | Group Phase | Group 2 | 04.06.2026 16:20 | Field 8 (2vs2) | RoboSysTeam | : | Bodensee Koalas | 6 : 7 | 0 : 3 |
| 63 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 17:00 | Field 1 (1vs1 IR) | Robofreak Horizon | : | CIV Cro Team | 3 : 8 | 0 : 3 |
| 52 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 17:00 | Field 3 (1vs1 IR) | OneHertz | : | Robofreak Pume | 0 : 10 | 0 : 3 |
| 5 | 1vs1 Entry League | Round Robin | Group 1 | 04.06.2026 17:00 | Field 5 (1vs1 Standard Kit) | Penguins on Wheels | : | BoraPower | 12 : 2 | 3 : 0 |
| 81 | 1vs1 Infrared | Round Robin | Group 1 | 04.06.2026 17:00 | Field 7 (1vs1 IR) | Bodensee Panther | : | Bagel Science | 10 : 0 | 3 : 0 |
| 48 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 09:00 | Field 1 (1vs1 IR) | Bodensee Panther | : | Robofreak Pume | 6 : 8 | 0 : 3 |
| 76 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 09:00 | Field 3 (1vs1 IR) | Bagel Science | : | Circuit Breakers | 15 : 5 | 3 : 0 |
| 1 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 09:00 | Field 4 (1vs1 Standard Kit) | BoraPower | : | No Name Penguins | 2 : 12 | 0 : 3 |
| 83 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 09:00 | Field 7 (1vs1 IR) | CIV Cro Team | : | OneHertz | 10 : 0 | 3 : 0 |
| 131 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 09:00 | Field 8 (2vs2) | ArchLinux | : | Bohlebots Pompeii | 1 : 11 | 0 : 3 |
| 92 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 09:40 | Field 2 (2vs2) | Fablab AMG | : | PerceptionX | 0 : 0 | 1 : 1 |
| 57 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 09:40 | Field 3 (1vs1 IR) | Robofreak Horizon | : | Roboticus | 5 : 9 | 0 : 3 |
| 148 | 2vs2 Infrared | Group Phase | Group 2 | 05.06.2026 09:40 | Field 6 (2vs2) | Tux_IR | : | RoboSysTeam | 17 : 7 | 3 : 0 |
| 78 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 09:40 | Field 7 (1vs1 IR) | XBOT | : | Bodensee Devils | 12 : 2 | 3 : 0 |
| 93 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 09:40 | Field 8 (2vs2) | i-bots 1 | : | Two dustbins | 6 : 1 | 3 : 0 |
| 89 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 10:20 | Field 1 (1vs1 IR) | CIV Cro Team | : | Robofreak Pume | 2 : 7 | 0 : 3 |
| 120 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 10:20 | Field 2 (2vs2) | Bohlebots Pompeii | : | Robofreaks | 1 : 9 | 0 : 3 |
| 87 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 10:20 | Field 3 (1vs1 IR) | Bodensee Panther | : | OneHertz | 10 : 0 | 3 : 0 |
| 12 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 10:20 | Field 4 (1vs1 Standard Kit) | Jorge y Juan Technologies | : | LuSi | 20 : 14 | 3 : 0 |
| 28 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 10:20 | Field 5 (1vs1 Standard Kit) | Zappegoni | : | Techno Force Robotics | 7 : 12 | 0 : 3 |
| 117 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 11:00 | Field 2 (2vs2) | MegaHertz | : | PerceptionX | 6 : 0 | 3 : 0 |
| 82 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 11:00 | Field 3 (1vs1 IR) | Circuit Breakers | : | Bodensee Devils | 0 : 10 | 0 : 3 |
| 17 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 11:00 | Field 4 (1vs1 Standard Kit) | BoraPower | : | milliHertz | 21 : 13 | 3 : 0 |
| 108 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 11:00 | Field 6 (2vs2) | Two dustbins | : | Fablab AMG | 10 : 0 | 3 : 0 |
| 132 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 11:00 | Field 8 (2vs2) | HertzQuake | : | LNX Robots | 1 : 11 | 0 : 3 |
| 84 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 11:40 | Field 1 (1vs1 IR) | XBOT | : | Robofreak Horizon | 5 : 7 | 0 : 3 |
| 136 | 2vs2 Infrared | Group Phase | Group 2 | 05.06.2026 11:40 | Field 2 (2vs2) | KiloHertz | : | Tux_IR | 1 : 11 | 0 : 3 |
| 67 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 11:40 | Field 3 (1vs1 IR) | Roboticus | : | CIV Cro Team | 12 : 8 | 3 : 0 |
| 20 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 11:40 | Field 4 (1vs1 Standard Kit) | Penguins on Wheels | : | No Name Penguins | 15 : 10 | 3 : 0 |
| 7 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 11:40 | Field 5 (1vs1 Standard Kit) | Jorge y Juan Technologies | : | Zappegoni | 11 : 1 | 3 : 0 |
| 135 | 2vs2 Infrared | Group Phase | Group 2 | 05.06.2026 11:40 | Field 6 (2vs2) | ETC Varaždin | : | RoboSysTeam | 10 : 3 | 3 : 0 |
| 111 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 11:40 | Field 8 (2vs2) | i-bots 1 | : | Bohlebots S.A.R.C.A.T. | 4 : 14 | 0 : 3 |
| 60 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 12:20 | Field 1 (1vs1 IR) | Bodensee Panther | : | Circuit Breakers | 10 : 0 | 3 : 0 |
| 113 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 12:20 | Field 2 (2vs2) | Two dustbins | : | PerceptionX | 10 : 0 | 3 : 0 |
| 70 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 12:20 | Field 3 (1vs1 IR) | OneHertz | : | Bodensee Devils | 1 : 11 | 0 : 3 |
| 21 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 12:20 | Field 4 (1vs1 Standard Kit) | LuSi | : | BoraPower | 11 : 6 | 3 : 0 |
| 14 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 12:20 | Field 5 (1vs1 Standard Kit) | Techno Force Robotics | : | milliHertz | 14 : 4 | 3 : 0 |
| 130 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 12:20 | Field 6 (2vs2) | Robofreaks | : | LNX Robots | 9 : 14 | 0 : 3 |
| 51 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 13:00 | Field 1 (1vs1 IR) | Robofreak Horizon | : | Bagel Science | 9 : 3 | 3 : 0 |
| 143 | 2vs2 Infrared | Group Phase | Group 2 | 05.06.2026 13:00 | Field 2 (2vs2) | KiloHertz | : | Bodensee Koalas | 4 : 6 | 0 : 3 |
| 85 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 13:00 | Field 3 (1vs1 IR) | Roboticus | : | Robofreak Pume | 5 : 15 | 0 : 3 |
| 2 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 13:00 | Field 4 (1vs1 Standard Kit) | Jorge y Juan Technologies | : | Penguins on Wheels | 12 : 11 | 3 : 0 |
| 23 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 13:00 | Field 5 (1vs1 Standard Kit) | Zappegoni | : | No Name Penguins | 2 : 12 | 0 : 3 |
| 116 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 13:00 | Field 6 (2vs2) | i-bots 1 | : | NK Varaždin | 6 : 1 | 3 : 0 |
| 50 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 13:00 | Field 7 (1vs1 IR) | CIV Cro Team | : | XBOT | 0 : 10 | 0 : 3 |
| 65 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 13:40 | Field 1 (1vs1 IR) | Bodensee Devils | : | Bodensee Panther | 0 : 7 | 0 : 3 |
| 99 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 13:40 | Field 2 (2vs2) | Bohlebots S.A.R.C.A.T. | : | Two dustbins | 10 : 0 | 3 : 0 |
| 64 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 13:40 | Field 3 (1vs1 IR) | OneHertz | : | Circuit Breakers | 14 : 2 | 3 : 0 |
| 8 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 13:40 | Field 4 (1vs1 Standard Kit) | LuSi | : | milliHertz | 14 : 4 | 3 : 0 |
| 9 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 13:40 | Field 5 (1vs1 Standard Kit) | BoraPower | : | Techno Force Robotics | 10 : 20 | 0 : 3 |
| 133 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 13:40 | Field 6 (2vs2) | TSC FootBot | : | Robofreaks | 5 : 9 | 0 : 3 |
| 124 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 13:40 | Field 8 (2vs2) | Bohlebots Pompeii | : | HertzQuake | 0 : 10 | 0 : 3 |
| 112 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 14:20 | Field 2 (2vs2) | MegaHertz | : | Fablab AMG | 10 : 0 | 3 : 0 |
| 56 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 14:20 | Field 3 (1vs1 IR) | Bagel Science | : | Robofreak Pume | 0 : 10 | 0 : 3 |
| 16 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 14:20 | Field 4 (1vs1 Standard Kit) | No Name Penguins | : | Jorge y Juan Technologies | 16 : 7 | 3 : 0 |
| 10 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 14:20 | Field 5 (1vs1 Standard Kit) | Penguins on Wheels | : | Zappegoni | 11 : 1 | 3 : 0 |
| 119 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 14:20 | Field 6 (2vs2) | ArchLinux | : | LNX Robots | 7 : 14 | 0 : 3 |
| 90 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 14:20 | Field 7 (1vs1 IR) | XBOT | : | Roboticus | 8 : 4 | 3 : 0 |
| 144 | 2vs2 Infrared | Group Phase | Group 2 | 05.06.2026 14:20 | Field 8 (2vs2) | Tux_IR | : | ETC Varaždin | 4 : 13 | 0 : 3 |
| 126 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 15:00 | Field 2 (2vs2) | Robofreaks | : | HertzQuake | 11 : 1 | 3 : 0 |
| 69 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 15:00 | Field 3 (1vs1 IR) | Robofreak Horizon | : | Bodensee Panther | 1 : 11 | 0 : 3 |
| 3 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 15:00 | Field 5 (1vs1 Standard Kit) | LuSi | : | Techno Force Robotics | 15 : 25 | 0 : 3 |
| 95 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 15:00 | Field 6 (2vs2) | PerceptionX | : | Bohlebots S.A.R.C.A.T. | 1 : 11 | 0 : 3 |
| 59 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 15:00 | Field 7 (1vs1 IR) | Bodensee Devils | : | CIV Cro Team | 10 : 0 | 3 : 0 |
| 134 | 2vs2 Infrared | Group Phase | Group 2 | 05.06.2026 15:00 | Field 8 (2vs2) | Bodensee Koalas | : | RaTeh Dubrovnik | 3 : 2 | 3 : 0 |
| 66 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 15:40 | Field 1 (1vs1 IR) | Bagel Science | : | XBOT | 1 : 11 | 0 : 3 |
| 105 | 2vs2 Vision | Round Robin | Group 1 | 05.06.2026 15:40 | Field 2 (2vs2) | NK Varaždin | : | Fablab AMG | 10 : 0 | 3 : 0 |
| 68 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 15:40 | Field 3 (1vs1 IR) | Robofreak Pume | : | Circuit Breakers | 12 : 2 | 3 : 0 |
| 22 | 1vs1 Entry League | Round Robin | Group 1 | 05.06.2026 15:40 | Field 5 (1vs1 Standard Kit) | milliHertz | : | Jorge y Juan Technologies | 7 : 4 | 3 : 0 |
| 79 | 1vs1 Infrared | Round Robin | Group 1 | 05.06.2026 15:40 | Field 7 (1vs1 IR) | Roboticus | : | OneHertz | 10 : 0 | 3 : 0 |
| 129 | 2vs2 Infrared | Group Phase | Group 1 | 05.06.2026 15:40 | Field 8 (2vs2) | TSC FootBot | : | Bohlebots Pompeii | 10 : 0 | 3 : 0 |
| 263 | 2vs2 Infrared | Semifinals | - | 05.06.2026 17:00 | Field 1 (1vs1 IR) | ETC Varaždin | : | Robofreaks | 10 : 0 | 3 : 0 |
| 294 | 2vs2 Vision | Semifinals | - | 05.06.2026 17:00 | Field 2 (2vs2) | Bohlebots S.A.R.C.A.T. | : | NK Varaždin | 12 : 5 | 3 : 0 |
| 228 | 1vs1 Infrared | Semifinals | - | 05.06.2026 17:00 | Field 3 (1vs1 IR) | Bodensee Panther | : | Robofreak Pume | 21 : 12 | 3 : 0 |
| 177 | 1vs1 Entry League | Semifinals | - | 05.06.2026 17:00 | Field 4 (1vs1 Standard Kit) | Techno Force Robotics | : | LuSi | 22 : 12 | 3 : 0 |
| 178 | 1vs1 Entry League | Semifinals | - | 05.06.2026 17:00 | Field 5 (1vs1 Standard Kit) | Jorge y Juan Technologies | : | No Name Penguins | 2 : 12 | 0 : 3 |
| 295 | 2vs2 Vision | Semifinals | - | 05.06.2026 17:00 | Field 6 (2vs2) | i-bots 1 | : | MegaHertz | 5 : 10 | 0 : 3 |
| 229 | 1vs1 Infrared | Semifinals | - | 05.06.2026 17:00 | Field 7 (1vs1 IR) | Bodensee Devils | : | XBOT | 9 : 11 | 0 : 3 |
| 262 | 2vs2 Infrared | Semifinals | - | 05.06.2026 17:00 | Field 8 (2vs2) | LNX Robots | : | Tux_IR | 13 : 5 | 3 : 0 |
| 297 | 2vs2 Vision | Finals | 2. Set | 06.06.2026 09:00 | Field 2 (2vs2) | NK Varaždin | : | i-bots 1 | 7 : 0 | 3 : 0 |
| 182 | 1vs1 Entry League | Finals | 2. Set | 06.06.2026 09:00 | Field 5 (1vs1 Standard Kit) | LuSi | : | Jorge y Juan Technologies | 23 : 16 | 3 : 0 |
| 231 | 1vs1 Infrared | Finals | 2. Set | 06.06.2026 09:00 | Field 7 (1vs1 IR) | Robofreak Pume | : | Bodensee Devils | 11 : 1 | 3 : 0 |
| 265 | 2vs2 Infrared | Finals | 2. Set | 06.06.2026 09:00 | Field 8 (2vs2) | Tux_IR | : | Robofreaks | 11 : 7 | 3 : 0 |
| 181 | 1vs1 Entry League | Finals | 1. Set | 06.06.2026 09:30 | Field 5 (1vs1 Standard Kit) | Techno Force Robotics | : | No Name Penguins | 13 : 18 | 0 : 3 |
| 264 | 2vs2 Infrared | Finals | 1. Set | 06.06.2026 09:30 | Field 8 (2vs2) | ETC Varaždin | : | LNX Robots | 2 : 3 | 0 : 3 |
| 296 | 2vs2 Vision | Finals | 1. Set | 06.06.2026 10:00 | Field 2 (2vs2) | Bohlebots S.A.R.C.A.T. | : | MegaHertz | 15 : 7 | 3 : 0 |
| 230 | 1vs1 Infrared | Finals | 1. Set | 06.06.2026 10:00 | Field 7 (1vs1 IR) | Bodensee Panther | : | XBOT | 10 : 3 | 3 : 0 |
Last published 05.06.2026 15:16