Standings
2vs2LW - 2vs2LW Groupphase 6
# | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
None | Bodensee Drachen | Germany | 6 | 6 / 0 / 0 | 18 | 75 | 27 | 48 | 1 | qualified |
None | ETC autoPrikratki | Croatia | 6 | 5 / 0 / 1 | 15 | 74 | 38 | 36 | 2 | qualified |
None | Roboticus | Netherlands | 6 | 4 / 0 / 2 | 12 | 47 | 43 | 4 | 3 | qualified |
None | XLC-Captur | Slovakia | 6 | 4 / 0 / 2 | 12 | 32 | 38 | -6 | 4 | qualified |
None | TSC FootBot | Slovenia | 6 | 3 / 0 / 3 | 9 | 62 | 52 | 10 | 5 | qualified |
None | Bohlebots Magamba | Germany | 6 | 3 / 0 / 3 | 9 | 39 | 38 | 1 | 6 | qualified |
None | Robofreak LogX | Croatia | 6 | 3 / 0 / 3 | 9 | 27 | 27 | 0 | 7 | qualified |
None | Galileo | Italy | 6 | 3 / 0 / 3 | 9 | 43 | 49 | -6 | 8 | qualified |
None | KiloHertz | Italy | 6 | 3 / 0 / 3 | 9 | 36 | 44 | -8 | 9 | qualified |
None | SZLKI FC | Hungary | 6 | 1 / 0 / 5 | 3 | 12 | 41 | -29 | 10 | qualified |
None | Bagel Science | Israel | 6 | 1 / 0 / 5 | 3 | 0 | 50 | -50 | 11 | qualified |
Last published 06.06.2025 16:14