Standings
2vs2LW - 2vs2LW Groupphase 2
# | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
None | ETC autoPrikratki | Croatia | 2 | 2 / 0 / 0 | 6 | 30 | 10 | 20 | 1 | qualified |
None | Roboticus | Netherlands | 2 | 2 / 0 / 0 | 6 | 20 | 5 | 15 | 2 | qualified |
None | Bodensee Drachen | Germany | 2 | 2 / 0 / 0 | 6 | 28 | 14 | 14 | 3 | qualified |
None | TSC FootBot | Slovenia | 2 | 1 / 0 / 1 | 3 | 24 | 18 | 6 | 4 | qualified |
None | Galileo | Italy | 2 | 1 / 0 / 1 | 3 | 25 | 25 | 0 | 5 | qualified |
None | KiloHertz | Italy | 2 | 1 / 0 / 1 | 3 | 17 | 17 | 0 | 6 | qualified |
None | Bohlebots Magamba | Germany | 2 | 1 / 0 / 1 | 3 | 11 | 14 | -3 | 7 | qualified |
None | XLC-Captur | Slovakia | 2 | 1 / 0 / 1 | 3 | 2 | 12 | -10 | 8 | qualified |
None | Bagel Science | Israel | 2 | 1 / 0 / 1 | 3 | 0 | 10 | -10 | 9 | qualified |
None | Robofreak LogX | Croatia | 2 | 0 / 0 / 2 | 0 | 3 | 18 | -15 | 10 | qualified |
None | SZLKI FC | Hungary | 2 | 0 / 0 / 2 | 0 | 2 | 19 | -17 | 11 | qualified |
Last published 06.06.2025 16:13