Matches
2vs2LW - 2vs2LW Groupphase 6
# | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|
106 | 06.06.2025 14:15 | L-1 | Bodensee Drachen | : | KiloHertz | 11 : 1 | 3 : 0 |
107 | 06.06.2025 14:15 | L-2 | ETC autoPrikratki | : | TSC FootBot | 10 : 6 | 3 : 0 |
108 | 06.06.2025 14:15 | L-3 | Roboticus | : | Galileo | 10 : 7 | 3 : 0 |
109 | 06.06.2025 14:15 | L-4 | XLC-Captur | : | Bagel Science | 10 : 0 | 3 : 0 |
110 | 06.06.2025 14:15 | L-5 | Robofreak LogX | : | SZLKI FC | 8 : 1 | 3 : 0 |
176 | - | - | Bohlebots Magamba | : | free from play | - : - | 3 : 0 |
Last published 07.06.2025 10:57