Matches
2vs2LW - 2vs2LW Groupphase 4
# | Starts | Field | Teams | Goals | Points | ||
---|---|---|---|---|---|---|---|
96 | 06.06.2025 09:00 | L-1 | ETC autoPrikratki | : | Bodensee Drachen | 8 : 16 | 0 : 3 |
97 | 06.06.2025 09:00 | L-2 | TSC FootBot | : | Roboticus | 5 : 11 | 0 : 3 |
98 | 06.06.2025 09:00 | L-3 | Bohlebots Magamba | : | XLC-Captur | 8 : 10 | 0 : 3 |
99 | 06.06.2025 09:00 | L-4 | Galileo | : | SZLKI FC | 9 : 6 | 3 : 0 |
100 | 06.06.2025 09:00 | L-5 | KiloHertz | : | Bagel Science | 10 : 0 | 3 : 0 |
164 | - | - | Robofreak LogX | : | free from play | - : - | 3 : 0 |
Last published 07.06.2025 10:57