Standings
2vs2 vision - Runde 2
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Bohlebots S.A.R.C.A.T. | BohleBots - Gymnasium Haan | 2 | 2 / 0 / 0 | 6 | 21 | 1 | 20 | 1 | qualified |
| None | Bohlebots Atlantis | BohleBots - Gymnasium Haan | 2 | 2 / 0 / 0 | 6 | 19 | 2 | 17 | 2 | qualified |
| None | Team Faabs | Lessing-Gymnasium Neu-Ulm | 2 | 1 / 0 / 1 | 3 | 12 | 9 | 3 | 3 | qualified |
| None | i-bots 1 | Roberta RegioZentrum Hannover | 2 | 1 / 0 / 1 | 3 | 6 | 15 | -9 | 4 | qualified |
| None | Bodensee Adler | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 2 | 1 / 0 / 1 | 3 | 1 | 11 | -10 | 5 | qualified |
| None | The Robo Penguins | Alexander-von-Humboldt Gymnasium | 2 | 1 / 0 / 1 | 3 | 1 | 11 | -10 | 5 | qualified |
| None | Robochip | Lessing-Gymnasium Neu-Ulm | 2 | 0 / 0 / 2 | 0 | 6 | 17 | -11 | 7 | qualified |
Last published 13.03.2026 08:25