Standings

1vs1 lightweight - Runde 5

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None XBOT RoCCI e.V. 5 4 / 0 / 1 12 57 32 25 1 qualified
None Team Alt+F4 Gymnasium Bad Zwischenahn-Edewecht 5 4 / 0 / 1 12 42 17 25 2 qualified
None Bodensee Devils Gymnasium im Bildungszentrum Markdorf / Roboter AG 5 3 / 1 / 1 10 36 10 26 3 qualified
None Bodensee Panther Gymnasium im Bildungszentrum Markdorf / Roboter AG 5 3 / 1 / 1 10 44 23 21 4 qualified
None Bohlebots Info Rotz BohleBots - Gymnasium Haan 5 3 / 1 / 1 10 60 45 15 5 qualified
None Bohlebots Sisyphos BohleBots - Gymnasium Haan 5 3 / 0 / 2 9 41 34 7 6 qualified
None Bohlebots Robodragons BohleBots - Gymnasium Haan 5 2 / 1 / 2 7 38 40 -2 7 qualified
None Tux_2 Gymnasium der Stadt Rahden 5 2 / 1 / 2 7 24 32 -8 8 qualified
None Tux_1 Gymnasium der Stadt Rahden 5 2 / 1 / 2 7 33 42 -9 9 qualified
None Bohlebots Technicons BohleBots - Gymnasium Haan 5 1 / 3 / 1 6 46 46 0 10 qualified
None Bohlebots Kundenservice BohleBots - Gymnasium Haan 5 2 / 0 / 3 6 31 34 -3 11 qualified
None Pflastertiger Heinrich-Bll-Gymnasium Troisdorf 5 2 / 0 / 3 6 22 35 -13 12 qualified
None 42 Kthe-Kollwitz-Gymnasium 5 1 / 1 / 3 4 21 49 -28 13 qualified
None i-bots 11 Roberta RegioZentrum Hannover 5 1 / 0 / 4 3 37 45 -8 14 qualified
None TransformersPrime5 RoCCI e.V. 5 1 / 0 / 4 3 24 42 -18 15 qualified
None turbine_marzahn Tagore-Gymnasium Berlin 5 0 / 2 / 3 2 5 35 -30 16 qualified
Last published 14.03.2026 11:22
Home