Standings

1vs1 lightweight - Runde 4

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None Bodensee Devils Gymnasium im Bildungszentrum Markdorf / Roboter AG 4 3 / 1 / 0 10 36 7 29 1 qualified
None Bodensee Panther Gymnasium im Bildungszentrum Markdorf / Roboter AG 4 3 / 1 / 0 10 37 10 27 2 qualified
None Team Alt+F4 Gymnasium Bad Zwischenahn-Edewecht 4 3 / 0 / 1 9 39 17 22 3 qualified
None XBOT RoCCI e.V. 4 3 / 0 / 1 9 44 25 19 4 qualified
None Bohlebots Info Rotz BohleBots - Gymnasium Haan 4 2 / 1 / 1 7 46 41 5 5 qualified
None Tux_1 Gymnasium der Stadt Rahden 4 2 / 1 / 1 7 29 28 1 6 qualified
None Bohlebots Kundenservice BohleBots - Gymnasium Haan 4 2 / 0 / 2 6 26 22 4 7 qualified
None Bohlebots Sisyphos BohleBots - Gymnasium Haan 4 2 / 0 / 2 6 29 29 0 8 qualified
None Bohlebots Robodragons BohleBots - Gymnasium Haan 4 2 / 0 / 2 6 30 32 -2 9 qualified
None Bohlebots Technicons BohleBots - Gymnasium Haan 4 1 / 2 / 1 5 38 38 0 10 qualified
None Tux_2 Gymnasium der Stadt Rahden 4 1 / 1 / 2 4 15 24 -9 11 qualified
None i-bots 11 Roberta RegioZentrum Hannover 4 1 / 0 / 3 3 29 36 -7 12 qualified
None TransformersPrime5 RoCCI e.V. 4 1 / 0 / 3 3 21 32 -11 13 qualified
None Pflastertiger Heinrich-Bll-Gymnasium Troisdorf 4 1 / 0 / 3 3 12 32 -20 14 qualified
None 42 Kthe-Kollwitz-Gymnasium 4 1 / 0 / 3 3 16 44 -28 15 qualified
None turbine_marzahn Tagore-Gymnasium Berlin 4 0 / 1 / 3 1 0 30 -30 16 qualified
Last published 13.03.2026 17:30
Home