Standings

1vs1 lightweight - Runde 3

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None Bodensee Devils Gymnasium im Bildungszentrum Markdorf / Roboter AG 3 3 / 0 / 0 9 33 4 29 1 qualified
None Bodensee Panther Gymnasium im Bildungszentrum Markdorf / Roboter AG 3 3 / 0 / 0 9 34 7 27 2 qualified
None Bohlebots Kundenservice BohleBots - Gymnasium Haan 3 2 / 0 / 1 6 23 9 14 3 qualified
None Team Alt+F4 Gymnasium Bad Zwischenahn-Edewecht 3 2 / 0 / 1 6 26 14 12 4 qualified
None XBOT RoCCI e.V. 3 2 / 0 / 1 6 29 18 11 5 qualified
None Bohlebots Robodragons BohleBots - Gymnasium Haan 3 2 / 0 / 1 6 23 17 6 6 qualified
None Tux_1 Gymnasium der Stadt Rahden 3 2 / 0 / 1 6 18 17 1 7 qualified
None Bohlebots Technicons BohleBots - Gymnasium Haan 3 1 / 1 / 1 4 27 27 0 8 qualified
None Bohlebots Info Rotz BohleBots - Gymnasium Haan 3 1 / 1 / 1 4 29 30 -1 9 qualified
None i-bots 11 Roberta RegioZentrum Hannover 3 1 / 0 / 2 3 18 19 -1 10 qualified
None Bohlebots Sisyphos BohleBots - Gymnasium Haan 3 1 / 0 / 2 3 19 29 -10 11 qualified
None Pflastertiger Heinrich-Bll-Gymnasium Troisdorf 3 1 / 0 / 2 3 12 22 -10 12 qualified
None 42 Kthe-Kollwitz-Gymnasium 3 1 / 0 / 2 3 11 29 -18 13 qualified
None Tux_2 Gymnasium der Stadt Rahden 3 0 / 1 / 2 1 0 19 -19 14 qualified
None turbine_marzahn Tagore-Gymnasium Berlin 3 0 / 1 / 2 1 0 20 -20 15 qualified
None TransformersPrime5 RoCCI e.V. 3 0 / 0 / 3 0 11 32 -21 16 qualified
Last published 12.03.2026 19:45
Home