Standings

2vs2 infrared - Runde 4

# Team Matches W / D / L Points Scored Conc. Diff. Rank Qualification
None Bodensee Drachen Gymnasium im Bildungszentrum Markdorf / Roboter AG 4 3 / 1 / 0 10 32 20 12 1 qualified
None Mathimazierer Lessing-Gymnasium Neu-Ulm 4 3 / 0 / 1 9 43 25 18 2 qualified
None Tux_IR Gymnasium der Stadt Rahden 4 3 / 0 / 1 9 29 17 12 3 qualified
None Bohlebots Pompeii BohleBots - Gymnasium Haan 4 2 / 1 / 1 7 34 17 17 4 qualified
None Roboticus (gastteam) Team Roboticus 4 2 / 0 / 2 6 25 19 6 5 qualified
None Bodensee Koalas Gymnasium im Bildungszentrum Markdorf / Roboter AG 4 2 / 0 / 2 6 33 30 3 6 qualified
None Prototype Forever Forscher / innen fr die Region e.V. 4 2 / 0 / 2 6 25 31 -6 7 qualified
None CoreX (gastteam) International School of The Hague 4 1 / 0 / 3 3 15 24 -9 8 qualified
None BBG Füchse Bertolt-Brecht-Gesamtschule 4 1 / 0 / 3 3 19 32 -13 9 qualified
Last published 13.03.2026 21:35