Standings
2vs2 infrared - Runde 3
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Bodensee Drachen | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 3 | 3 / 0 / 0 | 9 | 28 | 16 | 12 | 1 | qualified |
| None | Bohlebots Pompeii | BohleBots - Gymnasium Haan | 3 | 2 / 0 / 1 | 6 | 30 | 13 | 17 | 2 | qualified |
| None | Bodensee Koalas | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 3 | 2 / 0 / 1 | 6 | 29 | 17 | 12 | 3 | qualified |
| None | Mathimazierer | Lessing-Gymnasium Neu-Ulm | 3 | 2 / 0 / 1 | 6 | 30 | 21 | 9 | 4 | qualified |
| None | Tux_IR | Gymnasium der Stadt Rahden | 3 | 2 / 0 / 1 | 6 | 10 | 14 | -4 | 5 | qualified |
| None | Roboticus (gastteam) | Team Roboticus | 3 | 1 / 0 / 2 | 3 | 20 | 19 | 1 | 6 | qualified |
| None | CoreX (gastteam) | International School of The Hague | 3 | 1 / 0 / 2 | 3 | 5 | 19 | -14 | 7 | qualified |
| None | Prototype Forever | Forscher / innen fr die Region e.V. | 3 | 1 / 0 / 2 | 3 | 15 | 31 | -16 | 8 | qualified |
| None | BBG Füchse | Bertolt-Brecht-Gesamtschule | 3 | 1 / 0 / 2 | 3 | 6 | 23 | -17 | 9 | qualified |
Last published 13.03.2026 13:32