Standings
2vs2 infrared - Runde 2
| # | Team | Matches | W / D / L | Points | Scored | Conc. | Diff. | Rank | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| None | Bodensee Koalas | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 2 | 2 / 0 / 0 | 6 | 21 | 8 | 13 | 1 | qualified |
| None | Bodensee Drachen | Gymnasium im Bildungszentrum Markdorf / Roboter AG | 2 | 2 / 0 / 0 | 6 | 19 | 8 | 11 | 2 | qualified |
| None | Tux_IR | Gymnasium der Stadt Rahden | 2 | 2 / 0 / 0 | 6 | 7 | 1 | 6 | 3 | qualified |
| None | Bohlebots Pompeii | BohleBots - Gymnasium Haan | 2 | 1 / 0 / 1 | 3 | 17 | 10 | 7 | 4 | qualified |
| None | Mathimazierer | Lessing-Gymnasium Neu-Ulm | 2 | 1 / 0 / 1 | 3 | 15 | 15 | 0 | 5 | qualified |
| None | Prototype Forever | Forscher / innen fr die Region e.V. | 2 | 1 / 0 / 1 | 3 | 9 | 16 | -7 | 6 | qualified |
| None | BBG Füchse | Bertolt-Brecht-Gesamtschule | 2 | 1 / 0 / 1 | 3 | 2 | 9 | -7 | 6 | qualified |
| None | Roboticus (gastteam) | Team Roboticus | 2 | 0 / 0 / 2 | 0 | 6 | 15 | -9 | 8 | qualified |
| None | CoreX (gastteam) | International School of The Hague | 2 | 0 / 0 / 2 | 0 | 5 | 19 | -14 | 9 | qualified |
Last published 12.03.2026 16:41